Tower Hamlets BMD Indexes Content
The tables below show the number of records by year contained in the Tower Hamlets BMD online database.
Failure to locate a record does not necessarily mean that the event is not recorded. Records are constantly updated by Register Office staff.
Prior to 1995 only paper records existed. Back-indexing is ongoing but may take several years to complete.
| Births | |
|---|---|
| Year | Records |
| 1837 | 3588 |
| 1838 | 9222 |
| 1839 | 10015 |
| 1840 | 10457 |
| 1841 | 10776 |
| 1842 | 11069 |
| 1843 | 11244 |
| 1844 | 11820 |
| 1845 | 11899 |
| 1846 | 12893 |
| 1847 | 11963 |
| 1848 | 13146 |
| 1849 | 13065 |
| 1850 | 13486 |
| 1851 | 13925 |
| 1852 | 13967 |
| 1853 | 14653 |
| 1854 | 15276 |
| 1855 | 15504 |
| 1856 | 16371 |
| 1857 | 16489 |
| 1858 | 15988 |
| 1859 | 16511 |
| 1860 | 16494 |
| 1861 | 16737 |
| 1862 | 16986 |
| 1863 | 18131 |
| 1864 | 18731 |
| 1865 | 20133 |
| 1866 | 19163 |
| 1867 | 15728 |
| 1868 | 14945 |
| 1869 | 11709 |
| 1870 | 11704 |
| 1871 | 10877 |
| 1872 | 9956 |
| 1873 | 8449 |
| 1874 | 8331 |
| 1875 | 7587 |
| 1876 | 7431 |
| 1877 | 7252 |
| 1878 | 7469 |
| 1879 | 7139 |
| 1880 | 5905 |
| 1881 | 5880 |
| 1882 | 5950 |
| 1883 | 5759 |
| 1884 | 5283 |
| 1885 | 3843 |
| 1886 | 3635 |
| 1887 | 3139 |
| 1888 | 3068 |
| 1889 | 2781 |
| 1890 | 1795 |
| 1891 | 1857 |
| 1892 | 1478 |
| 1893 | 1504 |
| 1894 | 1553 |
| 1895 | 1528 |
| 1896 | 1574 |
| 1897 | 1549 |
| 1898 | 1481 |
| 1899 | 1464 |
| 1900 | 1358 |
| 1994 | 142 |
| 1995 | 7278 |
| 1996 | 7501 |
| Marriages | |
|---|---|
| Year | Records |
| 1837 | 2500 |
| 1838 | 5305 |
| 1839 | 5280 |
| 1840 | 5778 |
| 1841 | 6392 |
| 1842 | 4396 |
| 1843 | 5526 |
| 1844 | 5609 |
| 1845 | 6465 |
| 1846 | 6877 |
| 1847 | 6398 |
| 1848 | 6321 |
| 1849 | 7055 |
| 1850 | 8287 |
| 1851 | 9177 |
| 1852 | 10349 |
| 1853 | 9963 |
| 1854 | 9142 |
| 1855 | 9140 |
| 1856 | 9264 |
| 1857 | 8518 |
| 1858 | 8709 |
| 1859 | 8860 |
| 1860 | 8447 |
| 1861 | 8719 |
| 1862 | 9418 |
| 1863 | 10195 |
| 1864 | 10099 |
| 1865 | 10967 |
| 1866 | 11822 |
| 1867 | 11134 |
| 1868 | 10514 |
| 1869 | 9725 |
| 1870 | 7211 |
| 1871 | 7198 |
| 1872 | 6120 |
| 1873 | 5338 |
| 1874 | 5262 |
| 1875 | 5062 |
| 1876 | 2924 |
| 1877 | 2998 |
| 1878 | 2985 |
| 1879 | 2960 |
| 1880 | 3100 |
| 1881 | 3217 |
| 1882 | 3284 |
| 1883 | 3410 |
| 1884 | 3381 |
| 1885 | 3159 |
| 1886 | 3208 |
| 1887 | 3077 |
| 1888 | 2730 |
| 1889 | 2961 |
| 1890 | 2365 |
| 1891 | 2361 |
| 1892 | 2164 |
| 1893 | 2090 |
| 1894 | 1902 |
| 1895 | 1684 |
| 1896 | 1688 |
| 1897 | 1578 |
| 1898 | 1593 |
| 1899 | 1774 |
| 1900 | 1260 |
| Deaths | |
|---|---|
| Year | Records |
| 1848 | 190 |
| 1849 | 727 |
| 1850 | 345 |
| 1851 | 248 |
| 1861 | 1 |
| 1862 | 507 |
| 1863 | 139 |
| 1864 | 1213 |
| 1865 | 677 |
| 1866 | 790 |
| 1867 | 616 |
| 1868 | 684 |
| 1869 | 760 |
| 1870 | 706 |
| 1871 | 498 |
| 1995 | 2571 |
| 1996 | 2499 |
| 1997 | 2340 |
| 1998 | 2029 |
| 1999 | 1949 |
| 2000 | 1724 |
| 2002 | 1946 |
| 2003 | 1827 |
| 2004 | 1688 |

